Server Tech Central
Houston, Texas reseller of enterprise servers, storage, networking, CPUs and GPUs, shipping worldwide
Sprzęt na sprzedaż 66
66 na stanie
| Model | Dostępność | ROI | Cena | Zobacz ofertę |
|---|---|---|---|---|
| Dostępna | 655 dni | $5,700 | Zobacz ofertę → | |
| Dostępna | 2836 dni | $17,882 | Zobacz ofertę → | |
| Dostępna | 538 dni | $2,342 | Zobacz ofertę → | |
| Dostępna | 571 dni | $1,499 | Zobacz ofertę → | |
| Dostępna | 1940 dni | $4,850 | Zobacz ofertę → | |
| Dostępna | 395 dni | $946 | Zobacz ofertę → | |
| Dostępna | 277 dni | $610 | Zobacz ofertę → | |
| Dostępna | 937 dni | $2,009 | Zobacz ofertę → | |
| Dostępna | 818 dni | $1,210 | Zobacz ofertę → | |
| Dostępna | 337 dni | $498 | Zobacz ofertę → | |
| Dostępna | 345 dni | $422 | Zobacz ofertę → | |
| Dostępna | 1847 dni | $1,920 | Zobacz ofertę → | |
| Dostępna | 201 dni | $200 | Zobacz ofertę → | |
| Dostępna | 12305 dni | $11,591 | Zobacz ofertę → | |
| Dostępna | 2642 dni | $2,250 | Zobacz ofertę → | |
| Dostępna | 915 dni | $745 | Zobacz ofertę → | |
| Dostępna | 841 dni | $648 | Zobacz ofertę → | |
| Dostępna | 3071 dni | $2,350 | Zobacz ofertę → | |
| Dostępna | 2124 dni | $1,615 | Zobacz ofertę → | |
| Dostępna | 2227 dni | $1,489 | Zobacz ofertę → | |
| Dostępna | 2020 dni | $1,211 | Zobacz ofertę → | |
| Dostępna | 3825 dni | $2,255 | Zobacz ofertę → | |
| Dostępna | 1663 dni | $847 | Zobacz ofertę → | |
| Dostępna | 1872 dni | $848 | Zobacz ofertę → | |
| Dostępna | 1138 dni | $510 | Zobacz ofertę → | |
| Dostępna | 60636 dni | $25,000 | Zobacz ofertę → | |
| Dostępna | 676 dni | $254 | Zobacz ofertę → | |
| Dostępna | 2205 dni | $723 | Zobacz ofertę → | |
| Dostępna | 2079 dni | $678 | Zobacz ofertę → | |
| Dostępna | 2100 dni | $650 | Zobacz ofertę → | |
| Dostępna | 3923 dni | $1,123 | Zobacz ofertę → | |
| Dostępna | 3112 dni | $863 | Zobacz ofertę → | |
| Dostępna | 4227 dni | $1,114 | Zobacz ofertę → | |
| Dostępna | 1759 dni | $441 | Zobacz ofertę → | |
| Dostępna | 2481 dni | $584 | Zobacz ofertę → | |
| Dostępna | 1065 dni | $249 | Zobacz ofertę → | |
| Dostępna | 2278 dni | $526 | Zobacz ofertę → | |
| Dostępna | 5114 dni | $1,071 | Zobacz ofertę → | |
| Dostępna | 2298 dni | $470 | Zobacz ofertę → | |
| Dostępna | 1947 dni | $364 | Zobacz ofertę → | |
| Dostępna | 2276 dni | $419 | Zobacz ofertę → | |
| Dostępna | 2172 dni | $384 | Zobacz ofertę → | |
| Dostępna | 1546 dni | $269 | Zobacz ofertę → | |
| Dostępna | 2915 dni | $475 | Zobacz ofertę → | |
| Dostępna | 1938 dni | $271 | Zobacz ofertę → | |
| Dostępna | 7390 dni | $915 | Zobacz ofertę → | |
| Dostępna | 1830 dni | $216 | Zobacz ofertę → | |
| Dostępna | 879 dni | $99 | Zobacz ofertę → | |
| Dostępna | 6240 dni | $671 | Zobacz ofertę → | |
| Dostępna | 1288 dni | $137 | Zobacz ofertę → | |
| Dostępna | 2145 dni | $221 | Zobacz ofertę → | |
| Dostępna | 108548 dni | $9,999 | Zobacz ofertę → | |
| Dostępna | 2275 dni | $208 | Zobacz ofertę → | |
| Dostępna | 3138 dni | $277 | Zobacz ofertę → | |
| Dostępna | 1009 dni | $68 | Zobacz ofertę → | |
| Dostępna | 8832 dni | $395 | Zobacz ofertę → | |
| Dostępna | 6053 dni | $140 | Zobacz ofertę → | |
| Dostępna | 25911 dni | $300 | Zobacz ofertę → | |
| Dostępna | 35568 dni | $278 | Zobacz ofertę → | |
| Dostępna | Nigdy | $111 | Zobacz ofertę → | |
| Dostępna | Nigdy | $65 | Zobacz ofertę → | |
| Dostępna | Nigdy | $470 | Zobacz ofertę → | |
| Dostępna | Nigdy | $3,937 | Zobacz ofertę → | |
| Dostępna | Nigdy | $199 | Zobacz ofertę → | |
| Dostępna | Nigdy | $190 | Zobacz ofertę → | |
| Dostępna | Nigdy | $6,782 | Zobacz ofertę → |
O firmie
Server Tech Central resells enterprise IT hardware: servers, storage, networking, memory, processors (AMD EPYC, Ryzen, Intel Core) and GPUs (NVIDIA data-centre and GeForce). Prices are in USD. It ships same day on in-stock items via UPS, FedEx and LTL freight and ships worldwide; international buyers pay duties and taxes.