Free ANTSPACE HW7 container with the S23e Hyd
Buy an Antminer S23e Hyd 2U package and LeedMiner adds a Bitmain ANTSPACE HW7 hydro container (2,000 kW) free. Limited time.
Buy an Antminer S23e Hyd 2U package and LeedMiner adds a Bitmain ANTSPACE HW7 hydro container (2,000 kW) free. Limited time.
Buy a WhatsMiner M6DS++ package and LeedMiner adds a CoolSpace SRC 242-MU2 hydro container (242 units) free. Limited time.
Worldwide by DHL, FedEx, UPS, TNT or Aramex, insured; standard delivery 7-14 business days. Duties paid by the buyer.
55 disponibili
| Modello | Disponibilità | ROI | Prezzo | Vedi offerta |
|---|---|---|---|---|
| Disponibile | 163 giorni | $7,100 | Vedi offerta → | |
| Disponibile | 454 giorni | $9,515 | Vedi offerta → | |
| Disponibile | 385 giorni | $7,224 | Vedi offerta → | |
| Disponibile | 470 giorni | $6,848 | Vedi offerta → | |
| Disponibile | 872 giorni | $12,105 | Vedi offerta → | |
| Disponibile | 499 giorni | $5,671 | Vedi offerta → | |
| Disponibile | 468 giorni | $5,247 | Vedi offerta → | |
| Disponibile | 441 giorni | $4,677 | Vedi offerta → | |
| Disponibile | 376 giorni | $3,526 | Vedi offerta → | |
| Disponibile | 399 giorni | $3,665 | Vedi offerta → | |
| Disponibile | 399 giorni | $3,600 | Vedi offerta → | |
| Disponibile | 376 giorni | $2,786 | Vedi offerta → | |
| Disponibile | 312 giorni | $2,255 | Vedi offerta → | |
| Disponibile | 350 giorni | $2,250 | Vedi offerta → | |
| Disponibile | 289 giorni | $1,795 | Vedi offerta → | |
| Disponibile | 237 giorni | $1,461 | Vedi offerta → | |
| Disponibile | 940 giorni | $5,600 | Vedi offerta → | |
| Disponibile | 376 giorni | $2,226 | Vedi offerta → | |
| Disponibile | 495 giorni | $2,862 | Vedi offerta → | |
| Disponibile | 231 giorni | $1,333 | Vedi offerta → | |
| Disponibile | 554 giorni | $3,042 | Vedi offerta → | |
| Disponibile | 390 giorni | $2,023 | Vedi offerta → | |
| Disponibile | 573 giorni | $2,970 | Vedi offerta → | |
| Disponibile | 212 giorni | $1,055 | Vedi offerta → | |
| Disponibile | 386 giorni | $1,911 | Vedi offerta → | |
| Disponibile | 1014 giorni | $4,900 | Vedi offerta → | |
| Disponibile | 623 giorni | $2,959 | Vedi offerta → | |
| Disponibile | 361 giorni | $1,644 | Vedi offerta → | |
| Disponibile | 331 giorni | $1,481 | Vedi offerta → | |
| Disponibile | 502 giorni | $2,202 | Vedi offerta → | |
| Disponibile | 305 giorni | $1,305 | Vedi offerta → | |
| Disponibile | 327 giorni | $1,370 | Vedi offerta → | |
| Disponibile | 356 giorni | $1,482 | Vedi offerta → | |
| Disponibile | 295 giorni | $1,210 | Vedi offerta → | |
| Disponibile | 677 giorni | $2,500 | Vedi offerta → | |
| Disponibile | 702 giorni | $2,480 | Vedi offerta → | |
| Disponibile | 321 giorni | $898 | Vedi offerta → | |
| Disponibile | 160 giorni | $362 | Vedi offerta → | |
| Disponibile | 517 giorni | $1,150 | Vedi offerta → | |
| Disponibile | 518 giorni | $1,150 | Vedi offerta → | |
| Disponibile | 295 giorni | $636 | Vedi offerta → | |
| Disponibile | 155 giorni | $324 | Vedi offerta → | |
| Disponibile | 878 giorni | $1,370 | Vedi offerta → | |
| Disponibile | 1316 giorni | $1,899 | Vedi offerta → | |
| Disponibile | 924 giorni | $1,120 | Vedi offerta → | |
| Disponibile | 855 giorni | $660 | Vedi offerta → | |
| Disponibile | 1442 giorni | $819 | Vedi offerta → | |
| Disponibile | 1165 giorni | $530 | Vedi offerta → | |
| Disponibile | 1422 giorni | $419 | Vedi offerta → | |
| Disponibile | 1527 giorni | $370 | Vedi offerta → | |
| Disponibile | 4119 giorni | $799 | Vedi offerta → | |
| Disponibile | 6456 giorni | $1,099 | Vedi offerta → | |
| Disponibile | 5553 giorni | $929 | Vedi offerta → | |
| Disponibile | Mai | $280 | Vedi offerta → | |
| Disponibile | Mai | $1,580 | Vedi offerta → |
| Sedi | Elettricità | Capacità | Ordine minimo | Fonte energetica | Vedi offerta |
|---|---|---|---|---|---|
NigeriaNigeriaMining building with water-wall hydro and air cooling, dedicated electrical distribution, installation and maintenance on site. Third-party pools not supported, PC dashboard and mobile app. 12-month minimum contract, $50 one-time hosting fee per miner. Capacity on request. |
$0.055/kWh | — | — | Mix di rete | Vedi offerta → |
UAEEmirati Arabi UnitiAir- and hydro-cooled mining containers built for desert heat, with in-house repairs. Third-party pools supported, PC dashboard. 12-month minimum contract, $50 one-time hosting fee per miner. Rates are a guide: LeedMiner confirms price tier, power and uptime terms in writing before shipping. |
$0.060/kWh | 25 MW | — | Nucleare | Vedi offerta → |
Illinois, USAStati UnitiContainerised facility with high-volume air cooling and CCTV. Third-party pools supported, pool dashboard. 12-month minimum contract, $50 one-time hosting fee per miner. Capacity on request. |
$0.069/kWh | — | — | Mix di rete | Vedi offerta → |
Indiana, USAStati UnitiGrid power with no curtailment, air and hydro cooling in mining containers, on-site operations support. Third-party pools supported, PC dashboard and mobile app. 12-month minimum contract, $50 one-time hosting fee per miner. Capacity on request. |
$0.075/kWh | — | — | Mix di rete | Vedi offerta → |
Shenzhen-based ASIC miner store, in mining since 2017. Sells Bitmain Antminer, MicroBT WhatsMiner, Canaan Avalon and Goldshell miners, plus hydro-cooled mining containers. In-stock miners ship in 48-72 hours worldwide by DHL, FedEx, UPS, TNT or Aramex. Also arranges hosting through its provider network in the UAE, Indiana and Illinois (USA) and Nigeria, from $0.055/kWh with a 12-month minimum contract. New miners come with the 12-month manufacturer warranty.