MinerMart
ASIC miners from Calgary and Hong Kong stock, priced in Canadian dollars
Miner in vendita 60
58 disponibili
| Modello | Disponibilità | ROI | Prezzo | Vedi offerta |
|---|---|---|---|---|
| Disponibile | 352 giorni | $15,742 | Vedi offerta → | |
| Preordine | 257 giorni | $11,220 | Vedi offerta → | |
| Preordine | 196 giorni | $6,719 | Vedi offerta → | |
| Disponibile | 364 giorni | $9,724 | Vedi offerta → | |
| Disponibile | 486 giorni | $9,132 | Vedi offerta → | |
| Disponibile | 773 giorni | $11,346 | Vedi offerta → | |
| Disponibile | 1062 giorni | $14,743 | Vedi offerta → | |
| Disponibile | 575 giorni | $6,439 | Vedi offerta → | |
| Disponibile | 731 giorni | $7,834 | Vedi offerta → | |
| Preordine | 710 giorni | $7,603 | Vedi offerta → | |
| Disponibile | 725 giorni | $7,360 | Vedi offerta → | |
| Disponibile | 620 giorni | $5,823 | Vedi offerta → | |
| Disponibile | 490 giorni | $4,414 | Vedi offerta → | |
| Disponibile | 408 giorni | $3,256 | Vedi offerta → | |
| Preordine | 1145 giorni | $8,535 | Vedi offerta → | |
| Preordine | 403 giorni | $2,915 | Vedi offerta → | |
| Disponibile | 512 giorni | $3,290 | Vedi offerta → | |
| Disponibile | 321 giorni | $1,986 | Vedi offerta → | |
| Disponibile | 1156 giorni | $6,887 | Vedi offerta → | |
| Disponibile | 318 giorni | $1,835 | Vedi offerta → | |
| Preordine | 734 giorni | $3,806 | Vedi offerta → | |
| Disponibile | 1260 giorni | $6,089 | Vedi offerta → | |
| Preordine | 476 giorni | $2,289 | Vedi offerta → | |
| Disponibile | 458 giorni | $2,046 | Vedi offerta → | |
| Disponibile | 448 giorni | $1,917 | Vedi offerta → | |
| Disponibile | 411 giorni | $1,687 | Vedi offerta → | |
| Disponibile | 594 giorni | $2,345 | Vedi offerta → | |
| Preordine | 2400 giorni | $9,189 | Vedi offerta → | |
| Disponibile | 969 giorni | $3,637 | Vedi offerta → | |
| Disponibile | 439 giorni | $1,624 | Vedi offerta → | |
| Disponibile | 966 giorni | $3,568 | Vedi offerta → | |
| Disponibile | 373 giorni | $1,358 | Vedi offerta → | |
| Preordine | 677 giorni | $2,434 | Vedi offerta → | |
| Disponibile | 940 giorni | $3,319 | Vedi offerta → | |
| Disponibile | 945 giorni | $3,127 | Vedi offerta → | |
| Preordine | 686 giorni | $2,193 | Vedi offerta → | |
| Disponibile | 401 giorni | $1,143 | Vedi offerta → | |
| Disponibile | 703 giorni | $1,617 | Vedi offerta → | |
| Disponibile | 828 giorni | $1,859 | Vedi offerta → | |
| Disponibile | 748 giorni | $1,663 | Vedi offerta → | |
| Disponibile | 306 giorni | $642 | Vedi offerta → | |
| Disponibile | 900 giorni | $1,857 | Vedi offerta → | |
| Disponibile | 671 giorni | $1,358 | Vedi offerta → | |
| Preordine | 425 giorni | $704 | Vedi offerta → | |
| Disponibile | 1083 giorni | $1,691 | Vedi offerta → | |
| Preordine | 2074 giorni | $2,638 | Vedi offerta → | |
| Disponibile | 1305 giorni | $1,582 | Vedi offerta → | |
| Disponibile | 506 giorni | $476 | Vedi offerta → | |
| Disponibile | 564 giorni | $438 | Vedi offerta → | |
| Disponibile | 1367 giorni | $1,056 | Vedi offerta → | |
| Disponibile | 643 giorni | $293 | Vedi offerta → | |
| Disponibile | 2273 giorni | $638 | Vedi offerta → | |
| Preordine | 5078 giorni | $584 | Vedi offerta → | |
| Disponibile | 3596 giorni | $292 | Vedi offerta → | |
| Disponibile | Mai | $133 | Vedi offerta → | |
| Preordine | Mai | $7,305 | Vedi offerta → | |
| Disponibile | Mai | $146 | Vedi offerta → | |
| Preordine | Mai | $180 | Vedi offerta → | |
| Esaurito | 7527 giorni | $2,145 | Vedi offerta → | |
| Esaurito | 7895 giorni | $1,344 | Vedi offerta → |
Chi siamo
MinerMart sells new, refurbished and used ASIC miners from Bitmain, MicroBT, Canaan, Bitdeer, ElphaPex, IceRiver, Jasminer and Fluminer, plus power supplies, parts and hydro cooling equipment. Prices are in Canadian dollars; stock is held in Calgary and in Hong Kong, with some batches sold as pre-orders. Orders ship by Canada Post and UPS within Canada and internationally, and the company also offers ASIC repair and hosting.