NVIDIA GeForce GTX 1650 SUPER
An NVIDIA Turing consumer card, the GeForce GTX 1650 SUPER is a faster refresh of the GTX 1650 with 4 GB of GDDR6 memory. It posts its highest mining numbers on Blake (2s).
Income vs electricity · Mines QUAI
Where to buy 0
No seller lists this miner yet.
Profit
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $0.13 | −$0.07 | $0.06 |
| Week | $0.93 | −$0.48 | $0.45 |
| Month | $3.97 | −$2.04 | $1.92 |
| Year | $48.25 | −$24.87 | $23.38 |
What it earns on each algorithm 18
18 algorithms, each on its most profitable coin, best first · $0.0364/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| KawPow Best | QUAI | 10.8 MH/s | $0.06 / day | ||
| ProgPow | EPIC | 4.67 MH/s | $0.06 / day | ||
| FiroPow | FIRO | 9.91 MH/s | $0.04 / day | ||
| ProgPowZ | ZANO | 9.81 MH/s | $0.04 / day | ||
| CuckooCycle | AE | 2.25 H/s | $0.02 / day | ||
| CryptoNightGPU | RYO | 1.03 kH/s | $0.01 / day | ||
| BeamHashIII | BEAM | 7.12 H/s | $0.01 / day | ||
| Verthash | VTC | 250 kH/s | −$0.00 / day | ||
| Autolykos | ERG | 32.4 MH/s | −$0.01 / day | ||
| Cuckatoo32 | GRIN | 0.13 H/s | −$0.04 / day | ||
| RandomX | XMR | 325 H/s | −$0.05 / day | ||
| Cuckatoo31 | MWC | 0.32 H/s | −$0.05 / day | ||
| EtHash | ETC | 17.0 MH/s | −$0.05 / day | ||
| NexaPow | NEXA | 8.77 MH/s | −$0.06 / day | ||
| SHA512256d | RXD | 372 MH/s | −$0.07 / day | ||
| Eaglesong | CKB | 529 MH/s | −$0.08 / day | ||
| KHeavyHash | KAS | 276 MH/s | −$0.09 / day | ||
| Kadena | KDA | 646 MH/s | −$0.09 / day |
Also mines, without live coin data yet: EquihashZero, Zhash, GhostRider, VerusHash, Blake (2s), Blake256R14 (old Decred, retired), Blake2B, Lyra2REv2, Nist5, X15, X16RT, NeoScrypt, ChukwaV2.
Benchmark sources: minerstat.
Specifications
About this miner
The NVIDIA GeForce GTX 1650 SUPER is a graphics card by NVIDIA with 4 GB of memory. It mines 18 of the algorithms we track; at $0.036/kWh it earns most on KawPow (QUAI), about $0.06 a day after electricity. No store lists it on MinerPrices at the moment.
Similar graphics cards
| Model | Hashrate | Power | Profit |
|---|---|---|---|
| 20.9 MH/s | 143 W | $0.13 | |
| 20.0 MH/s | 150 W | $0.11 | |
| 7.51 MH/s | 32 W | $0.06 | |
| 9.00 MH/s | 70 W | $0.05 | |
| 10.8 MH/s | 131 W | $0.02 | |
| 8.70 MH/s | 140 W | −$0.02 |
AVN
BGA
CCX
EGAZ
EGEM
ETI
HAL
KIIRO
LTHN
NIR
ORB
PXC
QUAI
SAL
SATOX
SDR
XDAG
YEC
ZEPH
ZOC