NVIDIA GeForce RTX 3060 Laptop GPU
The GeForce RTX 3060 Laptop GPU is the mobile version of NVIDIA's Ampere RTX 3060, built into gaming notebooks. For mining, it does best on the Pearl algorithm.
Daily profit$1.63
Income / day$1.71at today's PRL price and difficulty
Electricity / day−$0.092.4 kWh a day · $0.0364/kWh
Income vs electricity · Mines PRL
Where to buy 0
No seller lists this miner yet.
Profit
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $1.71 | −$0.09 | $1.63 |
| Week | $11.98 | −$0.61 | $11.38 |
| Month | $51.35 | −$2.59 | $48.76 |
| Year | $624.79 | −$31.57 | $593.23 |
What it earns on each algorithm 19
19 algorithms, each on its most profitable coin, best first · $0.0364/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| Pearl Best | PRL | 47.8 TH/s | $1.63 / day | ||
| QPoW | QUANTUS | 199 MH/s | $1.23 / day | ||
| ProgPow | EPIC | 22.7 MH/s | $0.57 / day | ||
| Qhash | QTC | 750 MH/s | $0.39 / day | ||
| Karlsenhashv2 | KLS | 30.3 MH/s | $0.32 / day | ||
| EvrProgPow | EVR | 22.5 MH/s | $0.31 / day | ||
| Octopus | CFX | 45.2 MH/s | $0.31 / day | ||
| KawPow | QUAI | 22.7 MH/s | $0.19 / day | ||
| FishHash | IRON | 30.3 MH/s | $0.18 / day | ||
| ProgPowZ | ZANO | 22.7 MH/s | $0.16 / day | ||
| Xelishashv3 | XEL | 6.76 kH/s | $0.10 / day | ||
| Autolykos | ERG | 102 MH/s | $0.08 / day | ||
| Cuckatoo32 | GRIN | 0.36 H/s | $0.04 / day | ||
| MeowPow | MEWC | 22.8 MH/s | $0.03 / day | ||
| NexaPow | NEXA | 43.3 MH/s | −$0.01 / day | ||
| EtHash | ETC | 45.4 MH/s | −$0.06 / day | ||
| SHA3x | XTM | 250 MH/s | −$0.07 / day | ||
| KHeavyHash | KAS | 450 MH/s | −$0.09 / day | ||
| Abelhash | ABEL | 45.5 MH/s | −$0.09 / day |
Also mines, without live coin data yet: Zhash.
Benchmark sources: hashrate.no, 2cryptocalc.
Specifications
ManufacturerNVIDIA
ModelNVIDIA GeForce RTX 3060 Laptop GPU
ReleaseJan 2021
AlgorithmPearl
Hashrate47.8 TH/s
Power99 W
Memory6 GB
About this miner
The NVIDIA GeForce RTX 3060 Laptop GPU is a graphics card by NVIDIA with 6 GB of memory. It mines 19 of the algorithms we track; at $0.036/kWh it earns most on Pearl (PRL), about $1.63 a day after electricity. No store lists it on MinerPrices at the moment.
Similar graphics cards
| Model | Hashrate | Power | Profit |
|---|---|---|---|
| 60.8 TH/s | 104 W | $2.09 | |
| 59.6 TH/s | 94 W | $2.05 | |
| 52.9 TH/s | 137 W | $1.78 | |
| 43.8 TH/s | 71 W | $1.51 | |
| 41.3 TH/s | 119 W | $1.37 | |
| 41.2 TH/s | 119 W | $1.37 |
ABEL
BGA
EGAZ
EGEM
EVR
KLS
MEWC
NIR
PRL
QTC
QUAI
QUANTUS
SATOX
SDR
XTM