NVIDIA GeForce RTX 4060 Ti 16GB
This 16 GB version of the GeForce RTX 4060 Ti is an NVIDIA Ada Lovelace consumer graphics card that doubles the memory of the standard model. Its strongest mining algorithm is Pearl.
Daily profit$3.29
Income / day$3.39at today's PRL price and difficulty
Electricity / day−$0.102.8 kWh a day · $0.0364/kWh
Income vs electricity · Mines PRL
Where to buy 0
No seller lists this miner yet.
Profit
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $3.39 | −$0.10 | $3.29 |
| Week | $23.73 | −$0.72 | $23.01 |
| Month | $101.70 | −$3.09 | $98.61 |
| Year | $1,237 | −$37.63 | $1,200 |
What it earns on each algorithm 16
16 algorithms, each on its most profitable coin, best first · $0.0364/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| Pearl Best | PRL | 92.5 TH/s | $3.29 / day | ||
| QPoW | QUANTUS | 382 MH/s | $2.43 / day | ||
| Qhash | QTC | 1.26 GH/s | $0.70 / day | ||
| EvrProgPow | EVR | 19.3 MH/s | $0.29 / day | ||
| Karlsenhashv2 | KLS | 25.0 MH/s | $0.27 / day | ||
| Octopus | CFX | 36.3 MH/s | $0.24 / day | ||
| KawPow | QUAI | 19.8 MH/s | $0.16 / day | ||
| FishHash | IRON | 25.0 MH/s | $0.16 / day | ||
| Xelishashv3 | XEL | 4.77 kH/s | $0.10 / day | ||
| BeamHashIII | BEAM | 26.4 H/s | $0.10 / day | ||
| Cuckatoo32 | GRIN | 0.59 H/s | $0.08 / day | ||
| Autolykos | ERG | 69.1 MH/s | $0.06 / day | ||
| NexaPow | NEXA | 80.2 MH/s | $0.02 / day | ||
| EtHash | ETC | 38.4 MH/s | −$0.05 / day | ||
| SHA3x | XTM | 410 MH/s | −$0.06 / day | ||
| Abelhash | ABEL | 38.6 MH/s | −$0.06 / day |
Benchmark sources: hashrate.no.
Specifications
ManufacturerNVIDIA
ModelNVIDIA GeForce RTX 4060 Ti 16GB
ReleaseJul 2023
AlgorithmPearl
Hashrate92.5 TH/s
Power118 W
Memory16 GB
About this miner
The NVIDIA GeForce RTX 4060 Ti 16GB is a graphics card by NVIDIA with 16 GB of memory. It mines 16 of the algorithms we track; at $0.036/kWh it earns most on Pearl (PRL), about $3.29 a day after electricity. No store lists it on MinerPrices at the moment.
Similar graphics cards
| Model | Hashrate | Power | Profit |
|---|---|---|---|
| 118 TH/s | 129 W | $4.21 | |
| 90.0 TH/s | 130 W | $3.19 | |
| 89.0 TH/s | 94 W | $3.18 | |
| 75.4 TH/s | 117 W | $2.66 | |
| 74.0 TH/s | 110 W | $2.62 | |
| 72.0 TH/s | 116 W | $2.54 |
ABEL
EGAZ
EGEM
EVR
KLS
PRL
QTC
QUAI
QUANTUS
SATOX
XTM