NVIDIA GeForce RTX 4070
Built on NVIDIA's Ada Lovelace architecture, the GeForce RTX 4070 is an upper mid-range consumer graphics card with 12 GB of GDDR6X memory. For mining, it does best on the Pearl algorithm.
Income vs electricity · Mines PRL
Where to buy 0
No seller lists this miner yet.
Profit
| Income | Electricity | Profit | |
|---|---|---|---|
| Day | $4.73 | −$0.12 | $4.61 |
| Week | $33.12 | −$0.87 | $32.25 |
| Month | $141.93 | −$3.72 | $138.21 |
| Year | $1,727 | −$45.28 | $1,682 |
What it earns on each algorithm 34
34 algorithms, each on its most profitable coin, best first · $0.0364/kWh
| Algorithm | Best coin | Hashrate | Power | Income / day | Profit |
|---|---|---|---|---|---|
| Pearl Best | PRL | 125 TH/s | $4.61 / day | ||
| QPoW | QUANTUS | 518 MH/s | $3.30 / day | ||
| Qhash | QTC | 1.97 GH/s | $1.17 / day | ||
| ProgPow | EPIC | 32.5 MH/s | $0.76 / day | ||
| EvrProgPow | EVR | 31.4 MH/s | $0.47 / day | ||
| BLAKE3 (Decred) | DCR | 14.3 GH/s | $0.44 / day | ||
| Karlsenhashv2 | KLS | 36.5 MH/s | $0.41 / day | ||
| Octopus | CFX | 60.5 MH/s | $0.37 / day | ||
| CryptoNightGPU | RYO | 4.40 kH/s | $0.34 / day | ||
| KawPow | QUAI | 33.1 MH/s | $0.25 / day | ||
| FishHash | IRON | 36.5 MH/s | $0.23 / day | ||
| ProgPowZ | ZANO | 32.5 MH/s | $0.22 / day | ||
| FiroPow | FIRO | 29.5 MH/s | $0.21 / day | ||
| CuckooCycle | AE | 10.1 H/s | $0.18 / day | ||
| Xelishashv3 | XEL | 7.40 kH/s | $0.16 / day | ||
| Cuckatoo31 | MWC | 2.50 H/s | $0.14 / day | ||
| Verthash | VTC | 926 kH/s | $0.14 / day | ||
| BeamHashIII | BEAM | 39.5 H/s | $0.13 / day | ||
| Autolykos | ERG | 120 MH/s | $0.12 / day | ||
| Cuckatoo32 | GRIN | 0.82 H/s | $0.11 / day | ||
| NexaPow | NEXA | 91.7 MH/s | $0.02 / day | ||
| MeowPow | MEWC | 31.3 MH/s | $0.01 / day | ||
| RandomX | XMR | 1.90 kH/s | −$0.04 / day | ||
| Equihash | ZEC | 850 H/s | −$0.06 / day | ||
| EtHash | ETC | 62.3 MH/s | −$0.08 / day | ||
| SHA3x | XTM | 560 MH/s | −$0.08 / day | ||
| DynexSolve | DNX | 5.80 kH/s | −$0.09 / day | ||
| Abelhash | ABEL | 54.6 MH/s | −$0.10 / day | ||
| zkSNARK | ALEO | 550 kH/s | −$0.10 / day | ||
| SHA512256d | RXD | 1.20 GH/s | −$0.10 / day | ||
| SHA-256 | BTC | 1.20 GH/s | −$0.10 / day | ||
| Eaglesong | CKB | 2.00 GH/s | −$0.12 / day | ||
| Blake3 | ALPH | 2.15 GH/s | −$0.13 / day | ||
| KHeavyHash | KAS | 960 MH/s | −$0.17 / day |
Also mines, without live coin data yet: KeryxHashH6, Xhash, Zhash, EquihashZero, YescryptR32, GhostRider, VerusHash, Blake (2s), Lyra2REv2, Meraki, Skydoge, X16RT, NeoScrypt.
Benchmark sources: hashrate.no, whattomine, minerstat, 2cryptocalc.
Specifications
About this miner
The NVIDIA GeForce RTX 4070 is a graphics card by NVIDIA with 12 GB of memory. It mines 34 of the algorithms we track; at $0.036/kWh it earns most on Pearl (PRL), about $4.61 a day after electricity. No store lists it on MinerPrices at the moment.
Mineable coins
Similar graphics cards
| Model | Hashrate | Power | Profit |
|---|---|---|---|
| 145 TH/s | 134 W | $5.38 | |
| 145 TH/s | 199 W | $5.31 | |
| 135 TH/s | 158 W | $4.99 | |
| 128 TH/s | 211 W | $4.68 | |
| 118 TH/s | 129 W | $4.36 | |
| 107 TH/s | 159 W | $3.92 |
ABEL
AVN
BC2
BGA
CCX
DNX
EGAZ
EGEM
ETI
EVR
FB
HAL
KIIRO
KLS
KRGN
KRX
LAX
LPEPE
MEWC
NIR
ORB
PRL
PXC
QTC
QUAI
QUANTUS
SAL
SATOX
SDR
SKY
TLS
UNO
XDAG
XTM
YEC
ZEPH
ZOC